Seafood export market in the first 4 months of 2020

According to preliminary statistics of the General Department of Customs, the country’s seafood export in the first 4 months of 2020 reached nearly 2.23 billion USD, dropping 8.1% compared to the first 4 months of 2019. Particularly in April 2020, it decreased by 1.9% compared to March 2020 and 2.7% compared to April 2019, reaching 616.92 million USD.

Japan, USA, EU, South Korea and China are the top main markets which consume seafood in Vietnam; in which, export to Japan ranked first in terms of turnover of 434.39 million USD, accounting for 19.5% of the country’s total seafood export turnover, rising over 5.6% compared to the same period in 2019. The export to the US reached 377.48 million USD, making up 17%, declining 2.1%. The EU market was responsible for 14.5%, reaching 322.34 million USD, dropping 14.8%. The export to China also decreased by 8%, reaching 246.26 million USD, accounting for 11%. The Korean market made up 9.7%, reaching 216.44 million USD, falling 8% over the same period in 2019.

In terms of seafood export growth in the first 4 months of this year compared with the same period last year, most markets saw a decrease in turnover; in which exports dropped sharply in some markets such as Mexico, dropping 55.6%, reaching only 20.8 million USD; Iraq decreased by 55.5%, reaching 1.65 million USD; Sri Lanka fell 45.9%, reaching 1.14 million USD; Senegal decreased 42.6%, reaching 0.26 million USD.

In contrast, seafood export to Cambodia increased sharply by 190.3% to 21.78 million USD; Ukraine climbed by 35.8%, reaching 9.66 million USD; Norway rose by 30.5%, reaching 2.71 million USD.

Table: Export of aquatic products in the first 4 months of 2020

Unit: USD

Markets April 2020 Compared to March 2020 (%) The first 4 months in 2020 Compared to the same period in 2019 (%) Proportion (%)
 Total of export turnover 616.918.921 -1,92 2.226.772.128 -8,10 100
Japan 121.117.534 -5,82 434.385.160 5,64 19,51
USA 91.000.481 -14,93 377.475.117 -2,09 16,95
EU 90.692.738 1,97 322.339.637 -14,8 14,48
China 109.387.968 34,76 246.264.406 -7,96 11,06
South Korea 62.521.999 9,79 216.437.665 -8,78 9,72
England 22.657.352 2,52 79.085.768 3,35 3,55
Thailand 16.169.940 -12,43 74.241.916 -14,16 3,33
Canada 18.800.992 -12,07 71.860.397 12,1 3,23
Netherlands 17.746.166 -1,81 57.984.683 -17,4 2,6
Australia 9.748.549 -43,14 55.235.560 -7,41 2,48
Germany 14.209.890 20,84 46.744.382 -19,47 2,1
Russia 11.656.695 2,76 38.062.146 15,64 1,71
Hong Kong (China) 9.141.062 13,12 37.106.104 -29,52 1,67
Belgium 9.985.721 -1,05 36.005.230 -5,41 1,62
Malaysia 8.289.985 -4,84 33.794.451 -20,28 1,52
Singapore 12.843.379 81,04 31.985.217 -0,59 1,44
Taiwan (China) 7.112.383 -16,01 29.303.669 -18,11 1,32
Philippines 2.591.027 -50,97 24.175.358 -34,43 1,09
Italy 6.963.254 33,41 21.959.958 -31,98 0,99
Cambodia 3.914.034 -45,68 21.784.722 190,34 0,98
Mexico 2.230.605 -57,38 20.804.541 -55,64 0,93
France 4.620.215 -3,61 20.065.325 -36,26 0,9
Spain 5.249.706 7,63 17.852.271 -26,21 0,8
U.A.E 3.511.794 -14,61 16.657.745 -12,14 0,75
Brazil 521.354 -81,48 16.164.806 -31,07 0,73
Israel 2.157.139 -51,05 14.952.096 -36,29 0,67
Denmark 3.764.123 3,23 12.851.798 3,64 0,58
Portugal 2.650.843 -22,13 12.010.712 -25,68 0,54
Colombia 682.543 -72,74 10.783.737 -29,81 0,48
Egypt 2.317.620 -15,23 10.259.015 -28,97 0,46
Ukraine 2.461.847 -20,74 9.658.514 35,84 0,43
Switzerland 4.250.044 40,94 9.399.712 9,24 0,42
Poland 1.327.707 -45,92 8.706.691 21,79 0,39
India 27.534 -98,1 5.189.665 -41,29 0,23
New Zealand 1.061.732 -21,7 4.620.400 -29,68 0,21
Perill 600.191 -10,03 3.915.658 26 0,18
Chile 1.172.336 43,32 3.760.994 -33,54 0,17
Sweden 584.320 -40,71 3.367.449 -27,88 0,15
Norway 691.119 -3,96 2.710.899 30,52 0,12
Turkey 319.527 -58,76 2.684.395 -19,35 0,12
Romania 364.053 -52,3 2.668.243 6,89 0,12
Pakistan 592.227 1,752,45 2.606.980 13,02 0,12
Algeria 609.165 158,1 2.460.687 -20,72 0,11
Greece 434.116 -21,1 2.118.817 -37,95 0,1
Kuwait 630.133 49,54 2.020.578 -23,46 0,09
Iraq 566.024 69,45 1.645.796 -55,51 0,07
Panama 235.390 -44,61 1.543.001 -30,04 0,07
Sri Lanka 445.880 -4,05 1.141.768 -45,88 0,05
Check 135.272 -38,11 918.310 -25,93 0,04
Indonesia -100 803.754 -34,62 0,04
Brunei 131.246 -10,92 492.595 -26,34 0,02
Angola 66.936 123,43 273.034 -29,71 0,01
Senegal 69.100 -5,51 256.334 -42,58 0,01

 

Hong Nhien

Source: CPA

RECENT POST

Understanding Rules of Origin

Investors looking to taking advantage of the recently ratified EVFTA must understand and comply with rule of origin guidelines. Rules of origin guidelines...

Sweden exports to Vietnam

Sweden imports from Vietnam Source: https://en.vietnordic.com/

Vietnamese rice is sold in major Swedish supermarkets

Just one year ago, Vietnamese rice was still “absent” at retail stores and supermarkets, but since the end of 2019 until now, Vietnamese rice...

Chinese businesses need to buy Robutsta coffee beans in the amount of about 1-200 tons per month.

Types of coffee to buy: Broken coffee beans, or type 3, type 4. Do not buy black beans. This coffee bean is used to...

Chinese businesses need to buy Robutsta coffee beans in the amount of about 1-200 tons per month.

Types of coffee to buy: Broken coffee beans, or type 3, type 4. Do not buy black beans. This coffee bean is used to...